| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £13,137 | £18,850 | £927 | £6,443 | £11,155 | £3,502 | £10,749 | £6,339 | £2,344 |
| Cash | — | — | — | — | — | — | £16,369 | £11,153 | £9,356 |
| Current assets | £13,601 | £19,197 | £831 | £7,000 | £16,030 | £5,899 | £17,089 | £11,873 | £10,358 |
| Fixed assets | £1,016 | £1,021 | £1,276 | £1,596 | £1,994 | £993 | £1,241 | £756 | — |
| Creditors | £480 | £368 | £180 | £1,153 | £5,869 | £2,390 | £6,581 | £6,290 | £8,014 |
| Employees | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch